Casals Projects
Business Hub DHA
| Category | Office Building |
| Location: | Lahore |
| Application: | Comfort ventilation, Basement, Smoke Exhaust |
| Fan Type | Cabinet Type Centrifugal Fans, Fire rated Smoke Exhaust fans |
| Capacity | upto 50,000 CFM |
Goldcrest Mall and Residency
| Category | Shopping Mall + Apartments |
| Location: | Lahore |
| Application: | Comfort + Basement Car Parking |
| Fan Type | Axial Fans, Centrifugal Fans, Jet Fans |
| Capacity | 150 to 47,900 CFM |
Boulevard Heights
| Category | Shopping Mall |
| Location: | Lahore |
| Application: | Comfort and Basement Exhaust |
| Fan Type | Centrifugal Blower Type Fans |
| Capacity | 2,000 to 40,000 CFM |
Emaar Tower Crescent Bay Karachi
| Category | High-End Luxury Apartments |
| Location: | Karachi |
| Application: | Comfort Ventilation |
| Fan Type | Centrifugal Cabinet Type fans with Weather Resistant coating for Sea Shore. |
| Capacity | upto 40,0000 CFM |
PAFSOM Arena
| Category | Four Star Hotel |
| Location: | Islamabad |
| Application: | Comfort Ventilation |
| Fan Type | Axial Fans, Centrifugal Fans, Propeller Fans |
| Capacity | 600 to 35,000 CFM |
Amazon Mall Islamabad
| Category | Shopping Mall |
| Location: | Islamabad |
| Application: | Comfort ventilation, Basement Smoke Exhaust |
| Fan Type | Cabinet Type Centrifugal Fans, Fire rated Smoke Exhaust fans |
| Capacity | upto 30,000 CFM |
DGCCL HUB
| Category | Apartments |
| Location: | HUB Balochistan |
| Application: | Comfort Ventilation |
| Fan Type | Centrifugal Fans, Fire rated Centrifugal Fans, Blower Type, Centrifugal Fans |
| Capacity | 2,677 to 18,900 CFM |
Ramada Hotel
| Category | High-End Luxury Apartments |
| Location: | Lahore |
| Application: | Comfort Ventilation |
| Fan Type | Axial Fans, Centrifugal Fans, Propeller Fans |
| Capacity | 70 to 13,750 CFM |
Nishat Apartments
| Category | High-End Luxury Apartments |
| Location: | Lahore |
| Application: | Comfort Ventilation |
| Fan Type | Axial Fans, Centrifugal Fans, Roof Extraction Fans |
| Capacity | 250 to 11,000 CFM |
The Mall of Lahore
| Category | Shopping Mall + Offices |
| Location: | Lahore |
| Application: | Comfort + Basement Car Parking |
| Fan Type | Axial Fans, Centrifugal Fans, Air Curtains |
| Capacity | 60 to 10,850 CFM |
University of Veterinary & Animal Sciences (UVAS)
| Category | Education |
| Location: | Lahore |
| Application: | Comfort Ventilation + Fume Exhausts |
| Fan Type | Axial Fans |
| Capacity | 5,000 to 7,500 CFM |
Elysium Mall
| Category | Shopping Mall + Apartments |
| Location: | Islamabad |
| Application: | Comfort Ventilation + Parking Ventilation |
| Fan Type | Centrifugal Fans, Smoke Exhaust Fans |
| Capacity | 336 to 6,405 CFM |
Nagina Apartments
| Category | Residential Apartments |
| Location: | Lahore |
| Application: | Comfort + Basement Car Parking |
| Fan Type | Axial Fans, Centrifugal Fans, Jet Fans, Kitchen Exhaust, Roof Fan |
| Capacity | 50 to 6,237 CFM |
Mindbridge Head Office
| Category | Office Building |
| Location: | Lahore |
| Application: | Comfort ventilation |
| Fan Type | Centrifugal Cabinet Type fans |
| Capacity | Up to 3,000 CFM |
Islamabad International Airport
| Category | Air Port |
| Location: | Islamabad |
| Application: | Comfort ventilation |
| Fan Type | Air Curtains |